Income Statement

  Investors Relations > Income Statement
IFRS:   
Categories:   
(In Thousands of New Taiwan Dollars, Except Earnings Per Share that are in New Taiwan Dollars )
Quarter Project
The lastest 4 quarter finance information
2023
[Q4]
2023
[Q3]
2023
[Q2]
2023
[Q1]
Revenue 9,759,326 6,700,926 4,496,984 2,006,509
Operating Costs 8,786,581 6,050,620 4,071,903 1,827,868
Gross Profit Loss From Operations 972,745 650,306 425,081 178,641
Unrealized Profit Loss From Sales 5,033 3,961 2,991 640
Realized Profit Loss From Sales 6,406 4,618 3,038 1,519
Gross Profit 974,118 650,963 425,128 179,520
Operating Expense 509,162 365,562 242,302 122,890
Profit Loss From Operating Activities 464,956 285,401 182,826 56,630
Nonoperating Income And Expenses 220,904 178,723 134,500 80,132
Profit Loss Before Tax 685,860 464,124 317,326 136,762
Income Tax Expense Continuing Operations 128,968 84,964 56,935 21,373
Profit Loss From Continuing Operations 556,892 379,160 260,391 115,389
Other Comprehensive Income -35,810 10,607 8,330 30,703
Comprehensive Income 521,082 389,767 268,721 146,092
ProfitLoss Attributable To Owners Of Parent 556,892 379,160 260,391 115,389
Comprehensive Income Attributable To Owners Of Parent 521,082 389,767 268,721 146,092
Basic Earnings Loss Per Share 4.50 3.06 2.10 0.93
Diluted Earnings Loss Per Share 4.48 3.05 2.10 0.93